


BankORION
Schedule RC Balance Sheet
Quarter Ended | : | 2023-03-31 |
Updated | : | 2023-05-17 |
(USD, in thousands) | |||||||
2023-03-31 | |||||||
ASSETS | |||||||
Cash and balances due from depository institutions (from Schedule RC-A) | |||||||
Noninterest bearing balances and currency and coin* | 7,649 | ||||||
Interest bearing balances** | 714 | ||||||
Securities: | |||||||
Held to maturity securities (from Schedule RC-B) | 0 | ||||||
Available for sale securities (from Schedule RC-B) | 231,726 | ||||||
Equity securities with readily determinable fair values not held for trading | 0 | ||||||
Federal funds sold and securities purchased under agreements to resell | |||||||
Federal funds sold in domestic offices | 0 | ||||||
Securities purchased under agreements to resell*** | 0 | ||||||
Loans and lease financing receivables (from Schedule RC-C): | |||||||
Loans and leases held for sale | 0 | ||||||
Loans and leases, net of unearned income | 337,471 | ||||||
LESS: Allowance for loan and lease losses | 4,624 | ||||||
Loans and leases, net of unearned income and allowance | 332,847 | ||||||
Trading assets | 0 | ||||||
Premises and fixed assets (including capitalized leases) | 6,937 | ||||||
Other real estate owned (from Schedule RC-M) | 124 | ||||||
Investments in unconsolidated subsidiaries and associated companies (from Schedule RC-M) | 0 | ||||||
Direct and indirect investments in real estate ventures | 0 | ||||||
Intangible assets (from Schedule RC-M) | 5,874 | ||||||
Other assets (from Schedule RC-F) | 21,862 | ||||||
Total assets | 607,733 | ||||||
LIABILITIES | |||||||
Deposits: | |||||||
In domestic offices | 511,762 | ||||||
Noninterest bearing**** | 92,433 | ||||||
Interest bearing | 419,329 | ||||||
Federal funds purchased and securities sold under agreements to repurchase | |||||||
Federal funds purchased in domestic offices***** | 0 | ||||||
Securities sold under agreements to repurchase****** | 2,487 | ||||||
Trading liabilities | 0 | ||||||
Other borrowed money (includes mortgage indebtedness and obligations under capitalized leases)(from Schedule RC-M) | 45,300 | ||||||
Subordinated notes and debentures******* | 0 | ||||||
Other liabilities (from Schedule RC-G) | 2,861 | ||||||
Total liabilities | 562,410 | ||||||
EQUITY CAPITAL | |||||||
Perpetual preferred stock and related surplus | 0 | ||||||
Common stock | 1,200 | ||||||
Surplus (exclude all surplus related to preferred stock) | 12,467 | ||||||
Retained earnings | 54,685 | ||||||
Accumulated other comprehensive income******** | (23,029) | ||||||
Other equity capital components********* | 0 | ||||||
Total bank equity capital | 45,323 | ||||||
Noncontrolling (minority) interests in consolidated subsidiaries | 0 | ||||||
Total equity capital | 45,323 | ||||||
Total liabilities and equity capital | 607,733 | ||||||
Memorandum | |||||||
To be reported with the March Report of Condition. | |||||||
Bank's fiscal year-end date | 1231 | ||||||
Indicate in the box at the right the number of the statement below that best describes the most comprehensive level of auditing work performed for the bank by independent external auditors as of any date last year. | 2b | ||||||
1a = An integrated audit of the reporting institution's financial statements and its internal control over financial reporting conducted in accordance with the standards of the American Institute of Certified Public Accountants (AICPA) or Public Company Accounting Oversight Board (PCAOB) by an independent public accountant that submits a report on the institution | |||||||
1b = An audit of the reporting institution's financial statements only conducted in accordance with the auditing standards of the AICPA or the PCAOB by an independent public accountant that submits a report on the institution | |||||||
2a = An integrated audit of the reporting institution's parent holding company's consolidated financial statements and its internal control over financial reporting conducted in accordance with the standards of the AICPA or the PCAOB by an independent public accountant that submits a report on the consolidated holding company (but not on the institution separately) | |||||||
2b = An audit of the reporting institution's parent holding company's consolidated financial statements only conducted in accordance with the auditing standards of the AICPA or the PCAOB by an independent public accountant that submits a report on the consolidated holding company (but not on the institution separately) | |||||||
4 = Directors' examination of the bank conducted in accordance with generally accepted auditing standards by a certified public accounting firm (may be required by state-chartering authority) | |||||||
5 = Directors' examination of the bank performed by other external auditors (may be required by state-chartering authority) | |||||||
6 = Review of the bank's financial statements by external auditors | |||||||
7 = Compilation of the bank's financial statements by external auditors | |||||||
8 = Other audit procedures (excluding tax preparation work) | |||||||
9 = No external audit work | |||||||
* Includes cash items in process of collection and unposted debits. | |||||||
** Includes time certificates of deposit not held for trading. | |||||||
*** Includes all securities resale agreements, regardless of maturity. | |||||||
**** Includes total demand deposits and noninterest bearing time and savings deposits. | |||||||
***** Report overnight Federal Home Loan Bank advances in Schedule RC, item 16, Other borrowed money. | |||||||
****** Includes all securities repurchase, regardless of maturity. | |||||||
******* Includes limited-life preferred stock and related surplus. | |||||||
******** Includes net unrealized holding gains (losses) on available for sale securities, accumulated net gains (losses) on cash flow hedges, and minimum pension liability adjustments. | |||||||
********* Includes treasury stock and unearned Employee Stock Ownership Plan shares. |
This statement has not been reviewed or confirmed for accuracy or relevance by any member of the FFIEC.
BankORION
Schedule RC B Securities. Exclude assets held for trading.
Quarter Ended | : | 2023-03-31 |
Updated | : | 2023-05-17 |
(USD, in thousands) | |||||||
2023-03-31 | |||||||
U.S. Treasury securities ((Held to maturity) Amortized Cost) | 0 | ||||||
U.S. Treasury securities ((Held to maturity) Fair Value) | 0 | ||||||
U.S. Treasury securities ((Available for sale) Amortized Cost) | 11,715 | ||||||
U.S. Treasury securities ((Available for sale) Fair Value) | 11,011 | ||||||
U.S. Government agency and sponsored agency obligations (exclude mortgage-backed securities) ((Held to maturity) Amortized Cost) | 0 | ||||||
U.S. Government agency and sponsored agency obligations (exclude mortgage-backed securities) ((Held to maturity) Fair Value) | 0 | ||||||
U.S. Government agency and sponsored agency obligations (exclude mortgage-backed securities) ((Available for sale) Amortized Cost) | 1,005 | ||||||
U.S. Government agency and sponsored agency obligations (exclude mortgage-backed securities) ((Available for sale) Fair Value) | 870 | ||||||
Securities issued by states and political subdivisions in the U.S. ((Held to maturity) Amortized Cost) | 0 | ||||||
Securities issued by states and political subdivisions in the U.S. ((Held to maturity) Fair Value) | 0 | ||||||
Securities issued by states and political subdivisions in the U.S. ((Available for sale) Amortized Cost) | 79,277 | ||||||
Securities issued by states and political subdivisions in the U.S. ((Available for sale) Fair Value) | 70,213 | ||||||
Mortgage-backed securities (MBS) | |||||||
Residential pass-through securities | |||||||
Issued or guaranteed by FNMA, FHLMC, or GNMA (Held-to-Maturity - Amortized Cost) | 0 | ||||||
Issued or guaranteed by FNMA, FHLMC, or GNMA (Held-to-Maturity - Fair Value) | 0 | ||||||
Issued or guaranteed by FNMA, FHLMC, or GNMA (Available-for-sale - Amortized Cost) | 115,651 | ||||||
Issued or guaranteed by FNMA, FHLMC, or GNMA (Available-for-sale - Fair Value) | 100,949 | ||||||
Other pass-through securities (Held-to-Maturity - Amortized Cost) | 0 | ||||||
Other pass-through securities (Held-to-Maturity - Fair Value) | 0 | ||||||
Other pass-through securities (Available-for-sale - Amortized Cost) | 0 | ||||||
Other pass-through securities (Available-for-sale - Fair Value) | 0 | ||||||
Other residential mortgage-backed securities (include CMOs, REMICs, and stripped MBS) | |||||||
Issued or guaranteed by U.S. Government agencies or sponsored agencies (Held-to-Maturity - Amortized Cost) | 0 | ||||||
Issued or guaranteed by U.S. Government agencies or sponsored agencies (Held-to-Maturity - Fair Value) | 0 | ||||||
Issued or guaranteed by U.S. Government agencies or sponsored agencies (Available-for-sale - Amortized Cost) | 30,035 | ||||||
Issued or guaranteed by U.S. Government agencies or sponsored agencies (Available-for-sale - Fair Value) | 25,584 | ||||||
Collateralized by MBS issued or guaranteed by U.S. Government agencies or sponsored agencies (Held-to-Maturity - Amortized Cost) | 0 | ||||||
Collateralized by MBS issued or guaranteed by U.S. Government agencies or sponsored agencies (Held-to-Maturity - Fair Value) | 0 | ||||||
Collateralized by MBS issued or guaranteed by U.S. Government agencies or sponsored agencies (Available-for-sale - Amortized Cost) | 0 | ||||||
Collateralized by MBS issued or guaranteed by U.S. Government agencies or sponsored agencies (Available-for-sale - Fair Value) | 0 | ||||||
All other residential mortgage-backed securities (Held-to-Maturity - Amortized Cost) | 0 | ||||||
All other residential mortgage-backed securities (Held-to-Maturity - Fair Value) | 0 | ||||||
All other residential mortgage-backed securities (Available-for-sale - Amortized Cost) | 0 | ||||||
All other residential mortgage-backed securities (Available-for-sale - Fair Value) | 0 | ||||||
Commercial MBS: | |||||||
Commercial pass-through securities: | |||||||
Issued or guaranteed by FNMA, FHLMC, or GNMA (Held-to-Maturity - Amortized Cost) | 0 | ||||||
Issued or guaranteed by FNMA, FHLMC, or GNMA (Held-to-Maturity - Fair Value) | 0 | ||||||
Issued or guaranteed by FNMA, FHLMC, or GNMA (Available-for-sale - Amortized Cost) | 3,862 | ||||||
Issued or guaranteed by FNMA, FHLMC, or GNMA (Available-for-sale - Fair Value) | 3,478 | ||||||
Other pass-through securities (Held-to-Maturity - Amortized Cost) | 0 | ||||||
Other pass-through securities (Held-to-Maturity - Fair Value) | 0 | ||||||
Other pass-through securities (Available-for-sale - Amortized Cost) | 0 | ||||||
Other pass-through securities (Available-for-sale - Fair Value) | 0 | ||||||
Other commercial MBS: | |||||||
Issued or guaranteed by U.S. Government agencies or sponsored agencies (Held-to-Maturity - Amortized Cost) | 0 | ||||||
Issued or guaranteed by U.S. Government agencies or sponsored agencies (Held-to-Maturity - Fair Value) | 0 | ||||||
Issued or guaranteed by U.S. Government agencies or sponsored agencies (Available-for-sale - Amortized Cost) | 8,382 | ||||||
Issued or guaranteed by U.S. Government agencies or sponsored agencies (Available-for-sale - Fair Value) | 7,374 | ||||||
All other commercial MBS (Held-to-Maturity - Amortized Cost) | 0 | ||||||
All other commercial MBS (Held-to-Maturity - Fair Value) | 0 | ||||||
All other commercial MBS (Available-for-sale - Amortized Cost) | 0 | ||||||
All other commercial MBS (Available-for-sale - Fair Value) | 0 | ||||||
Asset-backed securities and structured financial products: | |||||||
Asset-backed securities (ABS) (Held-to-Maturity - Amortized Cost) | 0 | ||||||
Asset-backed securities (ABS) (Held-to-Maturity - Fair Value) | 0 | ||||||
Asset-backed securities (ABS) (Available-for-sale - Amortized Cost) | 0 | ||||||
Asset-backed securities (ABS) (Available-for-sale - Fair Value) | 0 | ||||||
Structured financial products (Held-to-Maturity - Amortized Cost) | 0 | ||||||
Structured financial products (Held-to-Maturity - Fair Value) | 0 | ||||||
Structured financial products (Available-for-sale - Amortized Cost) | 14,009 | ||||||
Structured financial products (Available-for-sale - Fair Value) | 12,247 | ||||||
Other debt securities: | |||||||
Other domestic debt securities ((Held to maturity) Amortized Cost) | 0 | ||||||
Other domestic debt securities ((Held to maturity) Fair Value) | 0 | ||||||
Other domestic debt securities ((Available for sale) Amortized Cost) | 0 | ||||||
Other domestic debt securities ((Available for sale) Fair Value) | 0 | ||||||
Other foreign debt securities ((Held to maturity) Amortized Cost) | 0 | ||||||
Other Foreign debt securities ((Held to maturity) Fair Value) | 0 | ||||||
Other Foreign debt securities ((Available for sale) Amortized Cost) | 0 | ||||||
Other Foreign debt securities ((Available for sale) Fair Value) | 0 | ||||||
Unallocated portfolio layer fair value hedge basis adjustments ((Available for sale) Amortized Cost) | 0 | ||||||
Total ((Held to maturity) Amortized Cost) | 0 | ||||||
Total ((Held to maturity) Fair Value) | 0 | ||||||
Total ((Available for sale) Amortized Cost) | 263,936 | ||||||
Total ((Available for sale) Fair Value) | 231,726 | ||||||
Memoranda | |||||||
Pledged securities**** | 143,984 | ||||||
Maturity and repricing data for debt securities****,***** (excluding those in nonaccrual status) | |||||||
Securities issued by the U.S. Treasury, U.S. Government agencies, and states and political subdivisions in the U.S., other non mortgage debt securities, and mortgage pass through:******,******* | |||||||
Three months or less | 501 | ||||||
Over three months through 12 months | 1,232 | ||||||
Over one year through three years | 13,424 | ||||||
Over three years through five years | 18,525 | ||||||
Over five years through 15 years. | 45,389 | ||||||
Over 15 years | 18,748 | ||||||
Mortgage pass through securities backed by closed end first lien 1 to 4 family residential mortgages with a remaining maturity or next repricing date of:******,******** | |||||||
Three months or less | 0 | ||||||
Over three months through 12 months | 0 | ||||||
Over one year through three years | 0 | ||||||
Over three years through five years | 1,287 | ||||||
Over five years through 15 years | 43,478 | ||||||
Over 15 years | 56,185 | ||||||
Other mortgage backed securities (include CMOs, REMICs, and stripped MBS, exclude mortgage pass through securities) with an expected average life of:********* | |||||||
Three years or less | 4,479 | ||||||
Over three years | 28,478 | ||||||
Debt securities with a REMAINING MATURITY of one year or less | 1,733 | ||||||
Amortized cost of held to maturity securities sold or transferred to available for sale or trading securities during the calendar year to date (report the amortized cost at | 0 | ||||||
Structured notes (included in the held to maturity and available for sale accounts in Schedule RC-B) | |||||||
Amortized cost | 0 | ||||||
Fair value | 0 | ||||||
* Includes Small Business Administration Guaranteed Loan Pool Certificates, U.S. Maritime Administration obligations, and Export Import Bank participation certificates. | |||||||
** Includes obligations (other than mortgage backed securities) issued by the Farm Credit System, the Federal Home Loan banks system, the Federal Home Loan Mortgage Corporation, | |||||||
*** Report Federal Reserve stock, Federal Home Loan banks tock, and bankers banks tock in Schedule RC-F | |||||||
**** Includes held to maturity securities at amortized cost and available for sale securities at fair value. | |||||||
***** Exclude investments in mutual funds and other equity securities with readily determinable fair values. | |||||||
****** Report fixed rate debt securities by remaining maturity and floating rate debt securities by next repricing date. | |||||||
******* Sum of Memorandum items 2.a.(1) through 2.a.(6) plus any nonaccrual debt securities in the categories of debt securities reported in Memorandum item 2.a that are included in Schedule RC-N, | |||||||
******** Sum of Memorandum items 2.b.(1) through 2.b.(6) plus any nonaccrual mortgage pass through securities backed by closed end first lien 1 to 4 family residential mortgages included in Schedule RC-N, | |||||||
********* Sum of Memorandum items 2.c.(1) and 2.c.(2) plus any nonaccrual Other mortgage backed securities included in Schedule RC-N, item 9, column C, must equal Schedule RC B, item 4.b, |
This statement has not been reviewed or confirmed for accuracy or relevance by any member of the FFIEC.
BankORION
Schedule RCCI Part I. Loans and Leases
Quarter Ended | : | 2023-03-31 |
Updated | : | 2023-05-17 |
(USD, in thousands) | |||||||
2023-03-31 | |||||||
Loans secured by real estate. | |||||||
Construction, land development, and other land loans: | |||||||
1-4 family residential construction loans | 4,275 | ||||||
Other construction loans and all land development and other land loans | 22,914 | ||||||
Secured by farmland (including farm residential and other improvements) | 26,325 | ||||||
Secured by 1 to 4 family residential properties: | |||||||
Revolving, open end loans secured by 1 4 family residential properties and extended under lines of credit | 5,206 | ||||||
Closed end loans secured by 1 to 4 family residential properties: | |||||||
Secured by first liens | 103,073 | ||||||
Secured by junior liens | 1,766 | ||||||
Secured by multifamily (5 or more) residential properties | 32,022 | ||||||
Secured by nonfarm nonresidential properties: | |||||||
Loans secured by owner-occupied nonfarm nonresidential properties | 32,884 | ||||||
Loans secured by other nonfarm nonresidential properties | 35,159 | ||||||
Loans to depository institutions and acceptances of other banks | 0 | ||||||
Loans to finance agricultural production and other loans to farmers | 11,967 | ||||||
Commercial and industrial loans | 44,622 | ||||||
Loans to individuals for household, family, and other personal expenditures (i.e., consumer loans) (includes purchased paper): | |||||||
Credit cards | 0 | ||||||
Other revolving credit plans | 16 | ||||||
Automobile loans | 9,446 | ||||||
Other consumer loans (includes single payment and installment, loans other than automobile loans, and all student loans) | 2,865 | ||||||
Obligations (other than securities and leases) of states and political subdivisions in the U.S. | 4,658 | ||||||
Loans to nondepository financial institutions and other loans: | |||||||
Loans to nondepository financial institutions | 0 | ||||||
Other loans | 273 | ||||||
Lease financing receivables (net of unearned income) | 0 | ||||||
LESS: Any unearned income on loans reflected above | 0 | ||||||
Total loans and leases held for investment and held for sale | 337,471 | ||||||
Memoranda | |||||||
Construction, land development, and other land loans in domestic offices: | |||||||
1-4 family residential construction loans | 0 | ||||||
All other construction loans and all land development and other land loans | 0 | ||||||
Loans secured by 1-4 family residential properties in domestic offices | 0 | ||||||
Secured by multifamily (5 or more) residential properties in domestic offices | 0 | ||||||
Secured by nonfarm nonresidential properties in domestic offices: | |||||||
Loans secured by owner-occupied nonfarm nonresidential properties | 0 | ||||||
Loans secured by other nonfarm nonresidential properties | 0 | ||||||
Commercial and industrial loans: | 0 | ||||||
All other loans (include loans to individuals for household, family, and other personal expenditures) | 0 | ||||||
Itemize loan categories included above that exceed 10% of total loans restructured in troubled debt restructurings that are in compliance with their modified terms: | |||||||
Loans secured by farmland in domestic offices | 0 | ||||||
Loans to finance agricultural production and other loans to farmers | 0 | ||||||
Loans to individuals for household, family, and other personal expenditures: | |||||||
Credit cards | 0 | ||||||
Automobile loans | 0 | ||||||
Other consumer loans (includes revolving credit plans other than credit cards, automobile loans, and other consumer loans) | 0 | ||||||
Loans to finance agricultural production and other loans to farmers included in Schedule RC-C, part I | 0 | ||||||
Total loans restructured in troubled debt restructurings that are in compliance with their modified terms | 446 | ||||||
Maturity and repricing data for loans and leases (excluding those in nonaccrual status): | |||||||
Closed end loans secured by first liens on 1 to 4 family residential properties (reported in Schedule RC-C, part I) with a remaining maturity or next**,*** | |||||||
Three months or less | 926 | ||||||
Over three months through 12 months | 5,336 | ||||||
Over one year through three years | 22,701 | ||||||
Over three years through five years | 55,511 | ||||||
Over five years through 15 years. | 17,975 | ||||||
Over 15 years | 544 | ||||||
All loans and leases (reported in Schedule RC-C, part I) EXCLUDING closed end loans secured by first liens on 1 to 4 family residential properties:**, **** | |||||||
Three months or less | 38,902 | ||||||
Over three months through 12 months | 14,446 | ||||||
Over one year through three years | 51,073 | ||||||
Over three years through five years | 86,270 | ||||||
Over five years through 15 years. | 35,591 | ||||||
Over 15 years | 5,723 | ||||||
Loans and leases (reported in Schedule RC-C, part I) with a REMAINING MATURITY of one year or less (excluding those in nonaccrual status) | 59,610 | ||||||
Loans to finance commercial real estate, construction, and land development activities (not secured by real estate) included in Schedule RC-C, part I***** | 0 | ||||||
Adjustable rate closed end loans secured by first liens on 1 to 4 family residential properties (included in Schedule RC-C, part I ) | 0 | ||||||
Purchased impaired loans held for investment accounted for in accordance with AICPA Statement of Position 03-3 (exclude loans held for sale): | |||||||
Outstanding balance | 0 | ||||||
Amount included in Schedule RC-C, part I | 0 | ||||||
Closed-end loans with negative amortization features secured by 1-4 family residential properties: | |||||||
Total amount of closed-end loans with negative amortization features secured by 1-4 family residential properties | 0 | ||||||
Total maximum remaining amount of negative amortization contractually permitted on closed-end loans secured by 1-4 family residential properties | 0 | ||||||
Total amount of negative amortization on closed-end loans secured by 1-4 family residential properties included in the amount reported in Memorandum item above | 0 | ||||||
Loans secured by 1-4 family residential properties in process of foreclosure | 0 | ||||||
Loans (not subject to the requirements of FASB ASC 310-30 (former AICPA Statement of Position 03-3)) and leases held for investment that were acquired in business combinations with acquisition dates in the current calendar year: | |||||||
Fair Value of Acquired Loans and Leases at Acquisition Date | 0 | ||||||
Gross Contractual Amounts Receivable at Acquisition Date | 0 | ||||||
Best Estimate at Acquisition Date of Contractual Cash Flows Not Expected to be Collected | 0 | ||||||
Construction, land development, and other land loans with interest reserves: | |||||||
Amount of loans that provide for the use of interest reserves | 0 | ||||||
Amount of interest capitalized from interest reserves on construction, land development, and other land loans that is included in interest and fee income on loans during the quarter | 0 | ||||||
Pledged loans and leases | 256,787 | ||||||
Reverse mortgages in domestic offices (December report only): | |||||||
Reverse mortgages outstanding that are held for investment: | |||||||
Home Equity Conversion Mortgage (HECM) reverse mortgages | 0 | ||||||
Proprietary reverse mortgages | 0 | ||||||
Reverse mortgages in domestic offices (December report only): | |||||||
Estimated number of reverse mortgage loan referrals to other lenders during the year from whom compensation has been received for services performed in connection with the origination of the reverse mortgages: | |||||||
Home Equity Conversion Mortgage (HECM) reverse mortgages (Number) | 0 | ||||||
Proprietary reverse mortgages (Number) | 0 | ||||||
Reverse mortgages in domestic offices (December report only): | |||||||
Principal amount of reverse mortgage orginations that have been sold during the year: | |||||||
Home Equity Conversion Mortgage (HECM) reverse mortgages | 0 | ||||||
Proprietary reverse mortgages | 0 | ||||||
Revolving, open-end loans secured by 1-4 family residential properties and extended under lines of credit in domestic offices that have converted to non-revolving closed-end status | 0 |
This statement has not been reviewed or confirmed for accuracy or relevance by any member of the FFIEC.
BankORION
Schedule RCCII Loans to Small Businesses and Small Farms
Quarter Ended | : | 2023-03-31 |
Updated | : | 2023-05-17 |
(USD, in thousands) | |||||||
2023-03-31 | |||||||
To be reported only with the June Report of Condition | |||||||
Loans to Small Businesses | |||||||
Indicate in the appropriate box at the right whether all or substantially all of the dollar volume of your banks Loans secured by nonfarm nonresidential properties | No | ||||||
Report the total number of loans currently outstanding for each of the following Schedule RC-C, part I, loan categories: | |||||||
Loans secured by nonfarm nonresidential properties reported in Schedule RC-C, part I | 0 | ||||||
Commercial and industrial loans reported in Schedule RC-C, part I | 0 | ||||||
Number and amount currently outstanding of Loans secured by nonfarm nonresidential properties reported in Schedule RC-C, part I | |||||||
With original amounts of $100,000 or less ( Number of Loans) | 0 | ||||||
With original amounts of $100,000 or less ( Amount Currently Outstanding) | 0 | ||||||
With original amounts of more than $100,000 through $250,000 ( Number of Loans) | 0 | ||||||
With original amounts of more than $100,000 through $250,000 ( Amount Currently Outstanding) | 0 | ||||||
With original amounts of more than $250,000 through $1,000,000 ( Number of Loans) | 0 | ||||||
With original amounts of more than $250,000 through $1,000,000 ( Amount Currently Outstanding) | 0 | ||||||
Number and amount currently outstanding of Commercial and industrial loans reported in Schedule RC-C, part I | |||||||
With original amounts of $100,000 or less ( Number of Loans) | 0 | ||||||
With original amounts of $100,000 or less ( Amount Currently Outstanding) | 0 | ||||||
With original amounts of more than $100,000 through $250,000 ( Number of Loans) | 0 | ||||||
With original amounts of more than $100,000 through $250,000 ( Amount Currently Outstanding) | 0 | ||||||
With original amounts of more than $250,000 through $1,000,000 ( Number of Loans) | 0 | ||||||
With original amounts of more than $250,000 through $1,000,000 ( Amount Currently Outstanding) | 0 | ||||||
Agricultural Loans to Small Farms | |||||||
Indicate in the appropriate box at the right whether all or substantially all of the dollar volume of your banks Loans secured by farmland | No | ||||||
Report the total number of loans currently outstanding for each of the following Schedule RC-C, part I, loan categories: | |||||||
Loans secured by farmland (including farm residential and other improvements) reported in Schedule RC-C, part I | 0 | ||||||
Loans to finance agricultural production and other loans to farmers reported in Schedule RC-C, part I ) | 0 | ||||||
Number and amount currently outstanding of Loans secured by farmland (including farm residential and other improvements) reported in Schedule RC-C, part I | |||||||
With original amounts of $100,000 or less Number of Loans ( Number of Loans) | 0 | ||||||
With original amounts of $100,000 or less Amount Currently Outstanding ( Amount Currently Outstanding) | 0 | ||||||
With original amounts of more than $100,000 through $250,000 ( Number of Loans) | 0 | ||||||
With original amounts of more than $100,000 through $250,000 ( Amount Currently Outstanding) | 0 | ||||||
With original amounts of more than $250,000 through $500,000 ( Number of Loans) | 0 | ||||||
With original amounts of more than $250,000 through $500,000 ( Amount Currently Outstanding) | 0 | ||||||
Number and amount currently outstanding of Loans to finance agricultural production and other loans to farmers reported in Schedule RC-C, part I | |||||||
With original amounts of $100,000 or less ( Number of Loans) | 0 | ||||||
With original amounts of $100,000 or less ( Amount Currently Outstanding) | 0 | ||||||
With original amounts of more than $100,000 through $250,000 ( Number of Loans) | 0 | ||||||
With original amounts of more than $100,000 through $250,000 ( Amount Currently Outstanding) | 0 | ||||||
With original amounts of more than $250,000 through $500,000 ( Number of Loans) | 0 | ||||||
With original amounts of more than $250,000 through $500,000 ( Amount Currently Outstanding) | 0 | ||||||
* The $300 million asset size test is generally based on the total assets reported on the previous June 30, Report of Condition. | |||||||
** Report fixed rate loans and leases by remaining maturity and floating rate loans by next repricing date. | |||||||
*** Sum of Memorandum items 2.a.(1) through 2.a.(6) plus total nonaccrual closed end loans secured by first liens on 1 to 4 family residential properties included in Schedule RC-N | |||||||
**** Sum of Memorandum items 2.b.(1) through 2.b.(6), plus total nonaccrual loans and leases from Schedule RC-N, sum of items 1 through 8, column C, minus nonaccrual closed end loans | |||||||
***** Exclude loans secured by real estate that are included in Schedule RC-C, part I, items 1.a through 1.e, column B. |
This statement has not been reviewed or confirmed for accuracy or relevance by any member of the FFIEC.
BankORION
Schedule RC E Deposit Liabilities
Quarter Ended | : | 2023-03-31 |
Updated | : | 2023-05-17 |
(USD, in thousands) | |||||||
2023-03-31 | |||||||
Deposits of: | |||||||
Individuals, partnerships, and corporations (Transaction Accounts ( Total transaction accounts)) | 34,977 | ||||||
Individuals, partnerships, and corporations (Nontransaction Accounts Total nontransaction accounts (including MMDAs)) | 382,416 | ||||||
U.S. Government (Transaction Accounts ( Total transaction accounts (including total demand deposits))) | 1 | ||||||
U.S. Government ( Nontransaction Accounts Total nontransaction accounts (including MMDAs)) | 0 | ||||||
States and political subdivisions in the U.S. (Transaction Accounts ( Total transaction accounts (including total demand deposits))) | 12,627 | ||||||
States and political subdivisions in the U.S. ( Nontransaction Accounts Total nontransaction accounts (including MMDAs)) | 81,176 | ||||||
Commercial banks and other depository institutions in the U.S. (Transaction Accounts ( Total transaction accounts (including total demand deposits))) | 165 | ||||||
Commercial banks and other depository institutions in the U.S. ( Nontransaction Accounts Total nontransaction accounts (including MMDAs)) | 400 | ||||||
Banks in foreign countries (Transaction Accounts ( Total transaction accounts (including total demand deposits))) | 0 | ||||||
Banks in foreign countries ( Nontransaction Accounts Total nontransaction accounts (including MMDAs)) | 0 | ||||||
Foreign governments and official institutions (including foreign central banks) (Transaction Accounts ( Total transaction accounts)) | 0 | ||||||
Foreign governments and official institutions (including foreign central banks) ( Nontransaction Accounts Total nontransaction accounts (including MMDAs)) | 0 | ||||||
Total (Transaction Accounts ( Total transaction accounts )) | 47,770 | ||||||
Total (Memo: Total demand deposits ) | 20,149 | ||||||
Total (Nontransaction Accounts Total nontransaction accounts (including MMDAs)) | 463,992 | ||||||
Memoranda | |||||||
Selected components of total deposits | |||||||
Total Individual Retirement Accounts (IRAs) and Keogh Plan accounts | 0 | ||||||
Total brokered deposits | 1,000 | ||||||
Brokered deposits of $250,000 or less (fully insured brokered deposits) | 1,000 | ||||||
Maturity data for brokered deposits: | |||||||
Brokered deposits of $250,000 or less with a remaining maturity of one year or less | 1,000 | ||||||
Brokered deposits of more than $250,000 with a remaining maturity of one year or less | 0 | ||||||
Preferred deposits (uninsured deposits of states and political subdivisions in the U.S. reported above which are secured or collateralized as required under state law) | 0 | ||||||
Estimated amount of deposits obtained through the use of deposit listing services that are not brokered deposits | 400 | ||||||
Total reciprocal deposits (as of the report date) | 0 | ||||||
Sweep deposits (June and December Reports Only): | |||||||
Fully insured, affiliate sweep deposits | 0 | ||||||
Not fully insured, affiliate sweep deposits | 0 | ||||||
Fully insured, non-affiliate sweep deposits | 0 | ||||||
Not fully insured, non-affiliate sweep deposits | 0 | ||||||
Total sweep deposits that are not brokered deposits | 0 | ||||||
Components of total nontransaction accounts | |||||||
Savings deposits: | |||||||
Money market deposit accounts (MMDAs) | 64,226 | ||||||
Other savings deposits (excludes MMDAs) | 300,269 | ||||||
Total time deposits of less than $100,000 | 44,790 | ||||||
Total time deposits of $100,000 through $250,000 | 32,550 | ||||||
Total time deposits of more than $250,000 | 22,157 | ||||||
Individual Retirement Accounts (IRAs) and Keogh Plan accounts | 5,247 | ||||||
Maturity and repricing data for time deposits of less than $100,000: | |||||||
Time deposits of $250,000 or less with a remaining maturity or next repricing date of: | |||||||
Three months or less | 9,373 | ||||||
Over three months through 12 months | 26,963 | ||||||
Over one year through three years | 37,236 | ||||||
Over three years | 3,768 | ||||||
Time deposits of $250,000 or less with a REMAINING MATURITY of one year or less | 36,336 | ||||||
Maturity and repricing data for time deposits of $100,000 or more: | |||||||
Time deposits of more than $250,000 with a remaining maturity or next repricing date of: | |||||||
Three months or less | 2,014 | ||||||
Over three months through 12 months | 12,456 | ||||||
Over one year through three years | 6,842 | ||||||
Over three years | 845 | ||||||
Time deposits of more than $250,000 with a REMAINING MATURITY of one year or less | 14,470 | ||||||
Does your institution offer one or more consumer deposit account products, i.e., transaction account or nontransaction savings account deposit products intended primarily for individuals for personal, household, or family use? | No | ||||||
* Report fixed rate time deposits by remaining maturity and floating rate time deposits by next repricing date. | |||||||
** Sum of Memorandum items 3.a.(1) through 3.a.(4) must equal Schedule RC-E, Memorandum item 2.b. | |||||||
